" />
![]() Andrew Geddes SCOTT |
Birth | 8 Mar 1861 | |
Death | 22 Sep 1938 | |
Burial | ||
Marriage | ||
Father | William David SCOTT | F17 Group Sheet | |
Mother | Anne BARTHOLOMEW | F17 Group Sheet |
![]() Agnes Mary Geddes SCOTT |
Birth | 16 Oct 1893 | |
Death | 27 Aug 1976 | |
Burial | ||
Spouse | Herbert Frank ROSE | F94 | |
Marriage |
![]() Dorothy Anne Geddes SCOTT |
Birth | 17 Dec 1894 | |
Death | 7 May 1971 | |
Burial | ||
Spouse | James Stewart PEGGIE | F95 | |
Marriage |