" />
![]() Godfrey Turnbull ELLIOT |
Birth | 1 Feb 1861 | Northamptonshire, England ![]() |
Death | 23 Mar 1923 | |
Burial | ||
Marriage | ||
Father | ||
Mother |
![]() Jane Philip BARTHOLOMEW |
Birth | 23 Mar 1876 | |
Death | 7 Jan 1919 | |
Burial | ||
Other Spouse | Charles Alfred SMITH | F88 | |
Marriage | ||
Father | John BARTHOLOMEW, junior | F48 Group Sheet | |
Mother | Annie Cumming NIMMO | F48 Group Sheet |
![]() Evelyn Bartholomew ELLIOT |
Birth | 5 Jul 1907 | Lewisham, London, England ![]() |
Death | 16 Mar 1993 | |
Burial | ||
Spouse | William Alexander WHITE | F145 | |
Marriage |
![]() Robert Godfrey ELLIOT |
Birth | 15 Jul 1910 | |
Death | 24 Nov 1981 | |
Burial | ||
Spouse | Rita BIRKET | F146 | |
Marriage | ||
Spouse | Patricia DONOHOE | F147 | |
Marriage | ||
Spouse | Mona BLAIR | F148 | |
Marriage |
![]() Primrose Elizabeth ELLIOT |
Birth | 28 Jul 1913 | |
Death | 16 Feb 2005 | |
Burial | ||
Spouse | Herbert Steffen PEISER | F149 | |
Marriage |