" />
![]() Peter MANUEL |
Birth | 17 Feb 1860 | Uphall, Linlithgowshire, Scotland ![]() |
Death | 8 Jun 1942 | Stoke-on-Trent, Staffordshire, England ![]() |
Burial | ||
Marriage | ||
Father | James MANUEL | F928 Group Sheet | |
Mother | Helen BARTHOLOMEW | F928 Group Sheet |
![]() James MANUEL |
Birth | 10 Apr 1893 | Hawick, Roxburghshire, Scotland ![]() |
Death | 25 Jun 1979 | Toowoomba, Queensland, Australia ![]() |
Burial | ||
Spouse | Kathleen SIMMS | F1730 | |
Marriage | Jul 1928 | Stoke-on-Trent, Staffordshire, England ![]() |
![]() Mary Patterson MANUEL |
Birth | 10 Dec 1895 | Hawick, Roxburghshire, Scotland ![]() |
Death | 14 Dec 1954 | Stoke-on-Trent, Staffordshire, England ![]() |
Burial | ||
Spouse | John M JOHNSTONE | F1731 | |
Marriage | Apr 1945 | Stoke-on-Trent, Staffordshire, England ![]() |
![]() David Marshall MANUEL |
Birth | 8 Mar 1899 | Crewe, Cheshire, England ![]() |
Death | 4 Mar 1953 | Toronto, Ontario, Canada ![]() |
Burial | ||
Spouse | Lois WINBY | F1732 | |
Marriage | Oct 1923 | Nantwich, Cheshire, United Kingdom ![]() |
![]() Margaret Law MANUEL |
Birth | 15 May 1902 | Crewe, Cheshire, England ![]() |
Death | 6 Sep 1980 | Stoke-on-Trent, Staffordshire, England ![]() |
Burial | ||
Spouse | Leslie C HILDITCH | F1734 | |
Marriage | Jul 1926 | Nantwich, Cheshire, United Kingdom ![]() |